| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Número de Celdas | 3-Celdas |
| Resolución de la Pantalla | 1366 x 768 |
| Peso (Aproximado) | 1.69kg |
| Sistema Operativo | Windows 11 Home Single Language |
| Chipset | AMD |
| Tipo de Controlador | SSD |
| Velocidad de Procesador | 2.10GHz |
| Tipo de Procesador | Ryzen 5 |
| Tamaño de Pantalla | 39.6cm (15.6″) |
| Nombre de Marca | Dell |
| Modo de Pantalla | HD |
| Modelo de Procesador | 3450U |
| Núcleo del Procesador | Quad-core (4 Core) |
| Pantalla Táctil | No |
| Fabricante de Procesador | AMD |
| Fabricante de Controlador Gráfico | AMD |
| Modelo de Controlador de Gráficos | Radeon Vega 8 Graphics |
| Bluetooth | Sí |
| Tipo de Unidad Óptica | No |
| Accesibilidad de Memoria Gráfica | Compartido |
| Compatibilidad con WWAN | No |
| Estádar LAN sin Cable | IEEE 802.11ac |
| HDMI | Sí |
| Potencia máxima de alimentación | 65W |
| Familia de producto | Inspiron 3000 |
| Arquitectura del sistema operativo | 64-bit |
| Número total de puertos USB | 3 |
| Teclado retroiluminado | No |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 256GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Español |
| Energy Star | Sí |
| Duración de la garantía limitada | 1Año(s) |
| Color del producto | Plata Platino |
| Memoria Total del Sistema Instalada | 8GB |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Built-in Devices | |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Resolution | 0.9Megapíxel |
| Chipset | |
| Chipset Manufacturer | AMD |
| Display & Graphics | |
| Screen Resolution | 1366 x 768 |
| Screen Size | 39.6cm (15.6″) |
| Screen Mode | HD |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Vega 8 Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Compartido |
| Display Screen Technology | Torsión Nemática (TN) |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 24DV0 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 3515 |
| Product Line | Inspiron |
| Product Series | 3000 |
| Brand Name | Dell |
| Input Devices | |
| Keyboard Backlight | No |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | No |
| Total Number of USB Ports | 3 |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Total Installed System Memory | 8GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Miscellaneous | |
| Features | Pantalla antireflejos |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ac |
| Wimax | No |
| Operating System | |
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | Español |
| Physical Characteristics | |
| Weight (Approximate) | 1.69kg |
| Height | 18.99mm |
| Width | 358.5mm |
| Depth | 235.6mm |
| Product Color | Plata Platino |
| Power Description | |
| Maximum Power Supply Wattage | 65W |
| Processor | |
| Processor Speed | 2.10GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 3450U |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 3.50GHz |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 256GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Technical Information | |
| Release Month | Octubre |
Computadoras, Portátiles / Tablets
NB INSPIRON 15 3515 RYZ5 8 256 W11H 1WTY Portátiles / Tablets Dell
Availability:
2 disponibles
SKU:9460CC5
Part Number:24DV0
Computadoras > Portátiles / Tablets
NB INSPIRON 15 3515 RYZ5 8 256 W11H 1WTY
weight: 2.6 kg
$11,991
2 disponibles















