| Basic | |
|---|---|
| Aplicación/Uso | Tarjeta de identificación |
| Aplicación/Uso | Lápiz |
| Aplicación/Uso | Botella de agua |
| Aplicación/Uso | Portátil |
| Aplicación/Uso | Llave |
| Tipo de Producto | Estuche de transporte |
| Opciones de Transporte | Correa de Hombro |
| Línea de Producto | Sagano EcoSmart |
| Nombre de Marca | Targus |
| Estilo | Mochila |
| Tamaño máximo de pantalla admitido | 39.6cm (15.6″) |
| Conforme con normas TAA | No |
| Color del producto | Azul |
| Familia de colores | Azul |
| Copartimento para laptop | Sí |
| General Information | |
| Product Type | Estuche de transporte |
| Manufacturer Part Number | TBB63602GL |
| Manufacturer Website Address | https://www.targus.com |
| Manufacturer | Targus Group International |
| Product Model | TBB63602GL |
| Product Name | 15.6″ Sagano EcoSmart Campus Backpack, Blue |
| Product Line | Sagano EcoSmart |
| Brand Name | Targus |
| Miscellaneous | |
| Application/Usage | Lápiz |
| Application/Usage | Tarjeta de identificación |
| Application/Usage | Portátil |
| Application/Usage | Llave |
| Application/Usage | Botella de agua |
| Country of Origin | China |
| Recycled | Sí |
| Recycled Content | Tereftalato de Polietileno (PET) |
| TAA Compliant | No |
| Physical Characteristics | |
| Weight (Approximate) | 476.3g |
| Length | 292.1mm |
| Height | 457.2mm |
| Width | 114.3mm |
| Depth | 43.2mm |
| Product Color | Azul |
| Color Family | Azul |
| Product Material | Tejido en malla |
| Product Material | Tereftalato de Polietileno (PET) |
| Product Information | |
| Carrying Options | Correa de Hombro |
| Style | Mochila |
| Maximum Screen Size Supported | 39.6cm (15.6″) |
| Adjustable Strap | Sí |
| Laptop Compartment | Sí |
Accesorios, Notebook / Tablet
MOCHILA BACKPAKC 15 6INC SAGANO ECOSMART CAMPUS AZUL Notebook / Tablet Targus
Availability:
26 disponibles
SKU:A6400T0
Part Number:TBB63602GL
Accesorios > Notebook / Tablet
Mochila BackPakc 15.6” Sagano™ EcoSmart® Campus Azul
weight: 0.58 kg
$546
26 disponibles









