| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Número de Celdas | 4-Celdas |
| Resolución de la Pantalla | 1920 x 1200 |
| Peso (Aproximado) | 1.85kg |
| Sistema Operativo | Windows 11 Home |
| Chipset | Intel |
| Tipo de Controlador | SSD |
| Tipo de Procesador | Core i7 |
| Tamaño de Pantalla | 40.6cm (16″) |
| Nombre de Marca | Dell |
| Modo de Pantalla | Full HD Plus |
| Núcleo del Procesador | Dodeca-core (12 Core) |
| Pantalla Táctil | No |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Fabricante de Controlador Gráfico | NVIDIA |
| Modelo de Controlador de Gráficos | GeForce RTX 2050 |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Compartido |
| Accesibilidad de Memoria Gráfica | Dedicado |
| Compatibilidad con WWAN | No |
| Estádar LAN sin Cable | IEEE 802.11b/g/n/ac/ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 65W |
| Familia de producto | Inspiron 16 5000 |
| Arquitectura del sistema operativo | 64-bit |
| Número total de puertos USB | 2 |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Inglés/Francés/Español |
| Generación del procesor | 13a Gen |
| Energy Star | Sí |
| Color del producto | Plata Platino |
| Familia de colores | Plata |
| Memoria Total del Sistema Instalada | 16GB |
| Battery Information | |
| Number of Cells | 4-Celdas |
| Battery Weight | 240g |
| Built-in Devices | |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Resolution | 2Megapíxel |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Contrast Ratio | 1200:1 |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 40.6cm (16″) |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 2050 |
| Graphics Memory Capacity | 4GB |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Compartido |
| Graphics Memory Accessibility | Dedicado |
| Display Screen Technology | ComfortView Plus |
| Color Gamut | 100% sRGB |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 3WM77 |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 5630 |
| Product Name | Inspiron 16 5630 Notebook |
| Product Line | Inspiron 16 |
| Product Series | 5000 |
| Brand Name | Dell |
| Información General | |
| Información de Marketing |
Inspiron Laptops & 2-in-1 PCs | Conéctese a su mundo |
| Input Devices | |
| Keyboard Backlight | Sí |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | No |
| Total Number of USB Ports | 2 |
| Memory | |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 16GB |
| System Memory Form Factor | En Placa |
| Miscellaneous | |
| Features | Pantalla antireflejos |
| Environmentally Friendly | Sí |
| Environmental Certification | ENERGY STAR 8.0 |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11b/g/n/ac/ax |
| Wimax | No |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | Inglés/Francés/Español |
| Physical Characteristics | |
| Weight (Approximate) | 1.85kg |
| Height | 18.20mm |
| Width | 356.8mm |
| Depth | 251.7mm |
| Cover Material | Aluminio |
| Product Color | Plata Platino |
| Color Family | Plata |
| Power Description | |
| Maximum Power Supply Wattage | 65W |
| Processor | |
| Processor Type | Core i7 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5GHz |
| Processor Generation | 13a Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | Diciembre |
Computadoras, Portátiles / Tablets
Dell Inspiron 16 5000 5630 40.6cm (16″) – Full HD Plus – Intel Core i7 13a Gen – 16GB – 512GB SSD – Plata Platino W11H 1WTY Portátiles / Tablets Dell
Availability:
149 disponibles
SKU:0B30396
Part Number:3WM77
Computadoras > Portátiles / Tablets
Portátil – Dell Inspiron 16 5000 5630 40.6cm (16″) – Full HD Plus – Intel Core i7 13a Gen – 16GB – 512GB SSD – Plata Platino – Intel Chip – 1920 x 1200 – Windows 11 Home – NVIDIA GeForce RTX 2050 con 4GB, Intel – ComfortView Plus – Español Teclado – Cámara Frontal/Cámara Web – IEEE 802.11b/g/n/ac/ax Wireless LAN Standard
weight: 1 kg
$18,000
149 disponibles











