| Basic | |
|---|---|
| Tipo de Producto | Computadora de escritorio |
| Memoria Estándar | 16GB |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel |
| Formato | Formato PequeDo |
| Velocidad de Procesador | 2.50GHz |
| Tipo de Procesador | Core i5 |
| Nombre de Marca | Dell |
| Modelo de Procesador | i5-13500 |
| Núcleo del Procesador | 14 núcleos |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Tecnología de Memoria de Gráficos | DDR4 SDRAM |
| Accesibilidad de Memoria Gráfica | Compartido |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Potencia máxima de alimentación | 180W |
| Familia de producto | OptiPlex 7000 |
| Número total de puertos USB | 8 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Inglés/Español/Francés/Portugués Brasileño |
| Energy Star | Sí |
| Duración de la garantía limitada | 3Año(s) |
| Color del producto | Negro |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Compartido |
| General Information | |
| Product Type | Computadora de escritorio |
| Manufacturer Part Number | 7KCGH |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | 7010 |
| Product Name | Computadora de escritorio OptiPlex 7010 |
| Product Line | OptiPlex |
| Product Series | 7000 |
| Brand Name | Dell |
| Información General | |
| Información de Marketing | Con las computadoras de escritorio empresariales OptiPlex tendrás una tecnología que evoluciona y se adapta a la medida de tu empresa con configuraciones y factores de forma versátiles para que optimices tu espacio de trabajo y liberes toda tu productividad. |
| Input Devices | |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| Total Number of USB Ports | 8 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Sí |
| Number of USB 2.0 Ports (Front) | 2 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Sí |
| Memory | |
| Standard Memory | 16GB |
| Memory Technology | DDR4 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 16GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Ranura de Seguridad |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | Inglés/Español/Francés/Portugués Brasileño |
| Physical Characteristics | |
| Weight (Approximate) | 4.87kg |
| Form Factor | Formato PequeDo |
| Height | 290mm |
| Width | 92.6mm |
| Depth | 292.8mm |
| Product Color | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 180W |
| Processor | |
| Processor Speed | 2.50GHz |
| Processor Type | Core i5 |
| Processor Model | i5-13500 |
| Processor Core | 14 núcleos |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80GHz |
| Processor Generation | 13a Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |
Computadoras, Escritorio
Desktop DELL OPTIPLEX 7010 SFF I5-13500 16GB 512GB W11P 3YR Negro 7KCGH Escritorio Dell
Availability:
4 disponibles
SKU:9460DY8
Part Number:7KCGH
Computadoras > Escritorio
PC-Desktop-Computadora de escritorio- Dell Optiplex 7010- Small Form Factor SFF-Procesador Intel i5-13500 13ava Generación (14 cores up to 4.8Ghz)-Memoria RAM 16GB (1X16GB DDR4) Almacenamiento 512GB SSD M.2 C35-WIFI 6- Bluetooth-Windows 11 Pro-Color Negro-3 años de garantia en sitio.
weight: 5.65 kg
$15,042
4 disponibles






